Specification | Acrabond Locker-998 |
Viscosity | 350 - 400 cps |
Specific Gravity | 0.90 + 0.05 |
Non volatile Matter | 34% + 3% |
Colour | Blue liquid |
Get Best Quote
Approx. Rs 4 / ml Get Latest Price
Product BrochureMinimum Order Quantity | 20 ml |
Features | LOCKING |
Packaging Type | BOTTLE |
Surface of Application | METAL |
Brand | ACRABOND |
Temperature (Degree Celsius) | UPTO 150 DEGREES CENTIGRADE |
Chemical Type | ANAEROBIC |
Product Code | ACRABOND-24 |
Anti-Corrosion Coating | Yes |
Uv Resistant | Yes |
Part No. | ACRABOND 24 |
Corrosion Resistance | Yes |
Is It Resistant To Sunlight | Resitant |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 50ML BOTTLE |
Approx. Rs 150 / 50ml Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 20 50ml Bottle |
Features | RETAINER |
Brand | ACRABOND |
Grade Standard | Industrial Grade |
Packaging Size | 50ml |
Product Type | RETAINING TORQUE |
Packing Type | BOTTLE |
Color | GREEN & RED |
Usage/Application | METALS |
Form | LIQUID |
Warranty | 6 MONTHS |
Model Number | ACRABOND34 |
Odour | SWEET SMELL |
Condition | New |
Shelf Life | 6MONTHS |
Is It Can Be Painted | Cannot Be Painted |
Appearance | LIQUID |
Brookfield Viscosity | 300CPS |
Curing Speed | 20MINS FINGERTOUCH |
Curing System | ROOM TEMPERATURE CURE |
Final Setting After | 24 HOURS |
Flammability | NON FLAMMABLE |
Temperature Stability | -49 ~~150 DEGREES CENTIGRADE |
Water Absorption | NONE |
Base Materials | ACRAYLATES |
Electrical Resistance | GOOD |
Approx. Rs 250 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 10 Bottle |
Surface of Application | Plastic, Wood, Glass, METALS |
Grade Standard | Industrial Grade |
Material | LIQUID |
Appearance | TRANSPARENT /BLUE /RED |
Brand | ACRABOND |
Packaging Size | 100ML BOTTLE |
Application Temperature Range | UPTO 150 DEG CENTIGRADE |
Specification | Acrabond Locker-998 |
Viscosity | 350 - 400 cps |
Specific Gravity | 0.90 + 0.05 |
Non volatile Matter | 34% + 3% |
Colour | Blue liquid |
|
4.8/5
Rated by 4 Users