Leading Manufacturer of hard black potting compound, acratite epoxy resin-hardener -strong adhesive, resin-hardener bulk pack- strong adhesive strength for construction and acrabond 702 - 204 grouting compound from Vasai.
₹ 400 / Kg Get Latest Price
| Brand | ACRABOND |
| Form | Liquid |
| Usage/Application | Potting Compound |
| Color | BLACK SHINNING |
| Packaging Size | 5Kgs + 5Kgs Bucket (10Kgs Set) |
| Packaging Type | Buckets |
| Material | Epoxy |
| Grade Standard | Special |
| Heat Resistance | +180*C |
| Temperature | +180*C |
Minimum order quantity: 10 Kg
₹ 850 / Piece Get Latest Price
| Usage | Adhesives |
| Usage/Application | very simple |
| Categories | Adhesives & Sealants |
| Grade Standard | Industrial Grade |
| Item Code | ACRATITE 1.8 |
| Components | Two Component System |
| Packaging Type | Can, Drum |
| Classification | Bisphenol A, Aliphatic |
| Shelf Life | 12 months |
| Curing Time | 25 hours |
| Mixing Ratio | 11 by volume |
| Size (Millilitre) | 450G , 900G, 1.8Kgs, 9Kgs,45Kgs set |
| Chemical Composition | EPOXY-POLYAMIDE |
| Material | EPOXY RESIN-HARDENER |
| Grade | ACRATITE |
| Model No. | AS PER SUPPLY |
| Origin | INDIAN |
| Pot Life | 30 TO 45 MINS |
| Temperature Resistance | UPTO 150 DEGREES CENTIGRADE |
| Type | Normal-Drying Epoxy Adhesives |
| Condition | New |
| Form | Liquid |
Minimum order quantity: 10 Piece
| Acratite Resin -710 | Epoxy Resin |
| Hardener-289 | Polyamide Resins |
| Mixing ratio | 100 parts:80 parts By weight OR 100 parts:100 parts By volume |
| Pot life Of mix | 30~45 minutes |
| Initial settings | 60~90 minutes |
| Full cure | 24 Hours |
| Hardness | Shore’D’ 85 |
| Mixed Density | 1.37 |
| Mix Colour | Amber-Clear |
| Gel Time | 45 Minutes |
| Hardness | Shore D 85 @30° C |
| Rupture Strength | 25Kgs/sq cm |
| Rigidity | 90,98% |
| Elongation | 3,8% |
| Impact Strength | 9.0,9.6Kgs/sq cm |
| Temperature Resistance | 10 ,+110°C (Intermittent:130°C) |
₹ 450 / Kg Get Latest Price
| Packaging Size | Buckets |
| Usage | Adhesives |
| Pack Type | BULK |
| Categories | Adhesives & Sealants,CONSTRUCTION, Appliance Paint, Building Coating |
| Usage/Application | Glass, Ceramic, CONSTRUCTION, Wood |
| Item Code | RESIN-HARDENER BULK |
| Type | ACTIVE SOLIDS |
| Material Compatibility | Metal, Composites, Ceramic, Concrete |
| Pack Size | RESIN : 20 KGS & HARDENER 16 KGS |
| Packaging Type | PAIL, Drum |
| Classification | Aliphatic, Bisphenol A |
| Hardner | 125 |
| Adhesion Properties | EPOXY |
| Features | EXCELLANT STRONG BONDING |
| Chemical Composition | Epoxy |
| Drying Temp (Degree Celsius) | ROOM TEMPERATURE |
| Weather Resistance | Yes |
| Pack Size (kilogram) | 20 KGS RESIN & 16 KGS HARDENER |
| Heat Resistance | Yes |
| Shelf Life | 12 MONTHS |
| Curing Time | 24HOURS |
| Mixing Ratio | 100 PARTS RESIN TO 80 PARTS HARDENER BY WEIGHT. |
| Size (Millilitre) | 25KGS PAIL |
| Purity | 100% |
| Colour Of Mix | TRANSLUSCENT |
| Storage Condition | AT ROOM TEMPERATURE 30 DEG CENTIGRADE |
| Customs Class | REFER MSDS |
| Dilution Ratio | 10% WITH RD-2161 |
| Solvent Free | Yes |
| Disposal | REFER MSDS |
| Drying Time | 24 HOURS |
| Final Setting Time | 24 HOURS |
| Temperature Range | UPTO 180 DEG CENTIGRADE WITH FILLER |
| Curing Method | AIR DRYING |
| Coating | YES |
Minimum order quantity: 100 Kg
₹ 600 / Kilogram Get Latest Price
| Brand | ACRABOND |
| Usage/Application | GROUTING STRENGTHENING REINFORCEMENT OF MACHINERIES |
| Packaging Size | 20KGS HDPE BUCKET |
| Type | EPOXY |
| Joint Width | NA |
| Color | RED |
| Grade | 702204 |
| Purity | 100% |
| Model Name/Number | GROUTING COMPOUND |
| Thickness | NA |
Minimum order quantity: 20 Kilogram
Rajendra Belgaonkar (CMD)
Acrabond Adhesives Private Limited
1st Floor, A/105, Evershine Industrial Estate, Chinchpada Satavali Vasai Road, Thane Vasai
Vasai - 401208, Palghar, Maharashtra, India