Our range of products include acrabond en-4554 (led driver potting compound), jet black cast-pcb potting compound, supu- 4433 flexible soft potting compound, acrasil - 4554 silicone potting encapsulant for led driver ., acra encap lv led driver potting compound and tc3 en 4554 high thermal conductive potting compound.
₹ 460 / Kilogram Get Latest Price
| Form | Liquid |
| Usage/Application | Potting Compound |
| Usage | ELECTRONIC & ELECTRICAL CIRCUIT , PCB POTTING |
| Color | BLACK |
| Pack Size | 1Kg & 5Kgs Packing Part A & Part B |
| Pack Type | BOTTLES & BUCKET |
| Brand | ACRABOND |
| Weather Resistance | Yes |
| Heat Resistance | Yes |
| Viscosity | SEMI LIQUID |
| Size | VARIOUS |
Minimum order quantity: 20 Kilogram
₹ 450 / Kg Get Latest Price
| Packaging Size | 25Kgs & 20Kgs |
| Usage | ELECTRONIC & ELECTRICAL CIRCUIT,PCB POTTING |
| Form | FLOWING PASTE |
| Pack Type | SET |
| Brand | ACRABOND |
| Color | BLACK |
| Pack Size | Resin 25Kgs AND Hardener 20Kgs |
| Grade Standard | 4KGS JET BLACK RESIN & 1KG AMBER COLOUR HARDENER |
| Weather Resistance | Yes |
| Heat Resistance | Yes |
| Features | 7744 Black Resin & Hardener-2522 |
| Usage/Application | PCB / CIRCUIT POTTING |
| Purity | 100% |
| Shelf Life | 1 YEAR |
| Boiling Point | MORE THAN 450 DEGREES CENTIGRADE |
| Viscosity | PASTE |
| Model Number | 7744 2522 |
| Solubility | NA |
| Dosage | RATIO 4RESIN PARTS & 1HARDENER PART 4:1 |
| Tensile Strength | REFER DATA SHEET |
| Elongation | REFER DATA SHEET |
| B Number | SPECIFIC WITH DELIVERY |
| Size | VARIOUS |
| Material | EPOXY BLEND |
| State Of Matter | SOLID AFTER CURE |
| Model | ACRABOND POTTING RESIN |
| Amine | TERTIARY |
| Epoxy Equivalent | 190 TO 450 |
| Temperature | Up to 200 Deg C |
Minimum order quantity: 500 Kg
₹ 450 / Kilogram Get Latest Price
| Usage/Application | PCB / CIRCUIT POTTING |
| Usage | ELECTRONIC & ELECTRICAL CIRCUIT , PCB POTTING |
| Pack Size | 4Kgs + 1kg |
| Pack Type | SET |
| Brand | ACRABOND |
| Packaging Size | 5KGS SET |
| Form | PASTE |
| Grade Standard | 4 KGS BROWN RESIN & 1 KG CURING AGENT |
| Weather Resistance | Yes |
| Heat Resistance | Yes |
| Features | SU81293 & PU 27192 |
| Purity | 100% |
| Shelf Life | 6 MONTHS |
| Boiling Point | MORE THAN 200DEGREES CENTIGRADE |
| Viscosity | PASTE |
| Model Number | 4433 A & B |
| Solubility | CASTOR OIL |
| Dosage | RATIO 4 KGS RESIN 1 KG HARDENER |
| Tensile Strength | REFER DATA SHEET |
| Elongation | REFER DATA SHEET |
| B Number | SPECIFIC WITH DELIVERY |
| Size | VARIOUS |
| Display | BROWN OFFWHITE CIRCUIT POT |
| State Of Matter | SOLID AFTER CURE BUT FLEXIBLE |
| Model | ACRABOND POTTING RESIN |
| Material | POLYURETHANE BLEND |
| Amine | NA |
| Epoxy Equivalent | NA |
| Color | BROWN |
Minimum order quantity: 24 Kilogram
₹ 750 / Kg Get Latest Price
| Brand | ACRABOND |
| Usage/Application | Industrial |
| Model Number | AcraSil-4554 |
| Packaging Size | 20Kgs |
| Packaging Type | Bucket |
| Color | Dark Grey/ Black |
| Application Industry | ELECTRONIC |
| Surface Of Application | Plastic, Metal |
| Form | FLOWING PASTE |
| Grade Standard | Industrial |
| Material Compatibility | Plastic, Metal, Ceramic |
Minimum order quantity: 100 Kg
₹ 200 / Kg Get Latest Price
| Usage/Application | Potting Compound |
| Color | Black/Gray |
| Packaging Size | 5Kg & 25Kg |
| Packaging Type | Plastic Buckets |
| Form | Mumbai |
| Material | Silicone |
| Grade Standard | High Grade |
| Heat Resistance | 150 Deg C |
| Temperature | 120Deg C |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 750 / Kg Get Latest Price
| Usage/Application | Potting Compound |
| Color | GREY |
| Packaging Size | 1Kg Part A & 1Kg Part B |
| Brand | Acrabond |
| Packaging Type | Bottle |
| Temperature | 150-180 deg C |
Minimum order quantity: 10 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | 1Kg |
| Usage/Application | Potting Compound |
| State/Form | Liquid |
| Color | CLEAR TRANSPARENT |
| Surface Of Application | PCB POTTING, COATING ENCAPSULATING COMPONENTS ARE VISIBLE |
| Packaging Type | BOTTLES |
| Model Name/Number | 63317331 |
| Flash Point | 700*C |
| Weight | 3KGS SET |
| Viscosity Of The Mixture | 2000CPS |
Minimum order quantity: 12 Kg
₹ 3800 Get Latest Price
| Packaging Size | Part A: 1 Kg & Part B 100g also in 20Kgs Part A & B |
| Form | Liquid |
| Usage | Electronic & Electrical Circuit,TRANSPARENT PCB Potting |
| Color | Clear Transparent |
| Brand | Acrabond |
| Grade Standard | AcraSil 4552 A & B |
| Weather Resistance | Yes |
| Heat Resistance | Yes |
| Features | Clear, Repairable, Flexible Cast |
| Usage/Application | Component / PCB / Circuit Potting/Load Cell |
| Purity | 100% |
| Shelf Life | 1 Year |
| Boiling Point | NA |
| Viscosity | Liquid |
| Coating | Yes |
| Model Number | 4552 |
| Solubility | In Silicone Resin -Uncured |
| Dosage | Ratio 10 Parts Part A & 1 Part Part B (By weight) |
| Tensile Strength | Refer Data Sheet |
| Elongation | Refer Data Sheet |
| B Number | Specific With Delivery |
| Size | Various |
| Display | Transparent Clear |
| State Of Matter | Clear Flexible After Cure |
| Model | Silicone Clear Potting |
| Amine | NIL |
₹ 200 Get Latest Price
| Brand | ACRABOND |
| Usage/Application | Industrial |
| Packaging Size | 1Kg |
| Form | Liquid |
| Color | GREY CAST |
| Packaging Type | 1KG |
| Material | EPOXY |
| Grade Standard | 7022 2044 |
| Heat Resistance | GOOD |
| Temperature | 175 |
Rajendra Belgaonkar (CMD)
Acrabond Adhesives Private Limited
1st Floor, A/105, Evershine Industrial Estate, Chinchpada Satavali Vasai Road, Thane Vasai
Vasai - 401208, Palghar, Maharashtra, India